NAF Veteran Supplement ia a comprehensive supplement containing MSM and probiotics, specifically formulated to meet the nutritional needs of the older horse. Recommended for all older horses whether still in regular work or enjoying retirement
When to feed:
From mid teenage years onwards. Feed daily to balance the micro nutrient requirements of the veteran horse's diet.
Ingredients:
Vitamin & mineral premix,Saccharomyce s cerevisiae (live strain - 1026), Ginkgo biloba, Panax ginseng, Dicalcium phosphate, Lysine, Fructo-oligo saccharide, Calcined magnesite, MSM, Cobalamine.
| Protein | 15.0% |
| Fibre | 15.6% |
| Ash | 9.35% |
| Oil | 7.5% |
| Vitamin A | 144,840iu/kg |
| Vitamin D3 | 37,488iu/kg |
| Vitamin E | 16,614iu/kg |
| Vitamin B5 | B52,130mg/kg |
| Vitamin B3 | 1,278mg/kg |
| Vitamin B1 | 567mg/kg |
| Vitamin B6 | 341mg/kg |
| Vitamin B2 | 315mg/kg |
| Vitamin K | 227mg/kg |
| Folic acid | 179mg/kg |
| Biotin | 22mg/kg |
| Vitamin B12 | < 1mg/kg |
| Calcium | 50.7g/kg |
| Phosphorous | 34.7g/kg |
| Choline | 9.1g/kg |
| Magnesium | 4.2g/kg |
| Potassium | 2.9g/kg |
| Zinc | 2.7g/kg |
| Copper | 1108mg/kg |
| Manganese | 89g/kg |
| Iodine | 30g/kg |
| Cobalt | 13g/kg |
| Selenium | 2.6g/kg |
| L. Lysine | 136g/kg |
| Aspartic acid | 36g/kg |
| DL Methionine | 32g/kg |
| Glutamic acid | 32g/kg |
| Leucine | 29g/kg |
| Valine | 20g/kg |
| Phenylalanine | 18.3g/kg |
| Threonine | 17.4g/kg |
| Isoleucine | 17.0g/kg |
| Tyrosine | 17.0g/kg |
| Serine | 16.6g/kg |
| Proline | 15.4g/kg |
| Arginine | 15g/kg |
| Glycine | 15g/kg |
| Alanine | 14g/kg |
| Histidine | 6.3g/kg |
| Cystine | 4.4g/kg |
| Tryptophan | 3.4g/kg |
Join our social network and keep up to date with all the latest from Wild Bird.
Like us on facebook Follow us on twitterGet the latest news and special offers by joining our newsletter.
Wild Bird Food Direct,
Unit 1, Block 4, Worldwide Way,
Stallingborough, NE Lincolnshire
DN41 8DY UK - England & Wales
© 2011 Wild Bird Direct.com
All rights reserved worldwide